Sample No:GPS 44
| Sample No | GPS 44 |
| kpdc_id | KPDC_ROCK_001552 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | Siliceous Limestone? |
| Collector | Jusun Woo |
| Date Collected | 2012-09-15 |
| Region | Arctic/Svalbard |
| Location | Zeppelinfjellet |
| More information for location | GPS 44 |
| Positioning method | |
| Stratigraphy | |
| Geological age | |
| Coordinate | 0° N,0° E |
| Rack No | 1-4-5-2 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit